Thursday, October 3, 2013

The response of Sierra's OpenStack is improved.

It is good news that the response of Nova Client is improved on Sierra's OpenStack.

This issue doesn't show up on Essex version, so India's OpenStack is fine. But Grizzly version has lots on Keystone's database, and it had been making the authentication process slow. We took a serious look and tuned MySQL configuration.

Here's the result of the improvement.

Before:
$ time nova list
+--------------------------------------+--------+--------+---------------------+
| ID                                   | Name   | Status | Networks            |
+--------------------------------------+--------+--------+---------------------+
| 8618a539-2162-41e6-92b1-c8177ebe100a | master | ACTIVE | private=10.35.23.9  |
| c373a455-e99c-45a6-be8f-ca75117fe9cb | node1  | ACTIVE | private=10.35.23.10 |
| 07eaa184-a8c6-4ece-9f35-5d3ba8c9c1e0 | node2  | ACTIVE | private=10.35.23.15 |
| bbc7408f-e8ba-45cb-b294-e857c53e9f7f | node3  | ACTIVE | private=10.35.23.55 |
+--------------------------------------+--------+--------+---------------------+

real    0m8.819s
user    0m0.307s
sys 0m0.127s

After:
$ time nova list
+--------------------------------------+--------+--------+---------------------+
| ID                                   | Name   | Status | Networks            |
+--------------------------------------+--------+--------+---------------------+
| 8618a539-2162-41e6-92b1-c8177ebe100a | master | ACTIVE | private=10.35.23.9  |
| c373a455-e99c-45a6-be8f-ca75117fe9cb | node1  | ACTIVE | private=10.35.23.10 |
| 07eaa184-a8c6-4ece-9f35-5d3ba8c9c1e0 | node2  | ACTIVE | private=10.35.23.15 |
| bbc7408f-e8ba-45cb-b294-e857c53e9f7f | node3  | ACTIVE | private=10.35.23.55 |
+--------------------------------------+--------+--------+---------------------+

real    0m0.929s
user    0m0.309s
sys 0m0.118s

Thanks,

2 comments:

  1. Could you share what configuration changes were needed in MySQL to achieve this?

    ReplyDelete
  2. Here's the changes in /etc/mysql/my.cnf

    key_buffer = 2048M
    max_allowed_packet = 2048M
    thread_stack = 512M
    thread_cache_size = 1024
    query_cache_limit = 2048M
    query_cache_size = 128M
    innodb_buffer_pool_size = 2048M


    And, also clean old tokens. You can find more detailed information on this link.
    https://answers.launchpad.net/keystone/+question/229027

    ReplyDelete

Questions? Thoughts? We'd like to hear from you.